Download hier de brochure
U ontvangt de download link in uw email, de link is ook direct beschikbaar op deze plaats na verzenden.
Heavy Traffic
HT Board
| Standard Grundplatte | P6 & P8* |
| Stärke | 38 mm |
| Standard Grundplattee Lagerprodukte |
2800 x 2000 mm |
| Abriebfestigkeit | AC4 |
| Rutschhemmung | R10 |
Standard/White

C-Dur Standard
| Standard Grundplatte | P4, P6 & P8* |
| Stärke | 38mm |
| Basisplatte | 5280 x 2070 mm 5600 x 2070 mm |
| Standard Grundplattee Lagerprodukte | 2400 x 600mm 2550 x 1000mm |
| Abriebfestigkeit | n.a. |
| Rutschhemmung | n.a. |

C-Dur Standard/White
| Standard Grundplatte | P4, P6 & P8* |
| Stärke | 38mm |
| Basisplatte | 5280 x 2070mm 5600 x 2070mm |
| Standard Grundplattee Lagerprodukte | 2400 x 600 mm 2550 x 1000 mm 3000 x 850 mm |
| Abriebfestigkeit | n.a. |
| Rutschhemmung | n.a. |
Deluxe, slijtvast toplaag en helder witte onderzijde

C-Dur Deluxe
| Standard Grundplatte | P4, P6 & P8* |
| Stärke | 38mm |
| Basisplatte | 5280 x 2070 mm 5600 x 2070 mm |
| Standard Grundplattee Lagerprodukte | 2400 x 600 mm 2550 x 1000 mm |
| Abriebfestigkeit | AC4 |
| Rutschhemmung | R10 |

C-Dur Supreme Deluxe
| Standard Grundplatte | P4, P6 & P8* |
| Stärke | 38mm |
| Basisplatte | 5280 x 2070 mm 5600 x 2070 mm |
| Standard Grundplattee Lagerprodukte | 2400 x 600 mm 2550 x 1000 mm |
| Abriebfestigkeit | AC4 |
| Rutschhemmung | R10 |

Flameshield Deluxe
| Standard Grundplatte | P4 & P6 |
| Stärke | 38mm |
| Basisplatte | 5160 x 2055 mm |
| Standard Grundplattee Lagerprodukte | 2550 x 1000 mm |
| Abriebfestigkeit | AC4 |
| Rutschhemmung | R10 |

Flameshield Supreme Deluxe
| Standard Grundplatte | P4 & P6 |
| Stärke | 38mm |
| Basisplatte | 5160 x 2055 mm |
| Standard Grundplattee Lagerprodukte | 2550 x 1000 mm |
| Abriebfestigkeit | AC4 |
| Rutschhemmung | R10 |
Anti slip, slijtvast en helder witte onderzijde

C-Dur Antislip
| Standard Grundplatte | P4, P6 & P8* |
| Stärke | 38mm |
| Basisplatte | 5280 x 2070 mm 5600 x 2070 mm |
| Standard Grundplattee Lagerprodukte | 2400 x 600 mm 2550 x 1000 mm |
| Abriebfestigkeit | AC4 |
| Rutschhemmung | R12 |

C-Dur Supreme Antislip
| Standard Grundplatte | P4, P6 & P8* |
| Stärke | 38mm |
| Basisplatte | 5280 x 2070 mm 5600 x 2070 mm |
| Standard Grundplattee Lagerprodukte | 2400 x 600 mm 2550 x 1000 mm |
| Abriebfestigkeit | AC4 |
| Rutschhemmung | R12 |

Flameshield Antislip
| Standard Grundplatte | P4 & P6 |
| Stärke | 38mm |
| Basisplatte | 5160 x 2055 mm |
| Standard Grundplattee Lagerprodukte | 2550 x 1000 mm |
| Abriebfestigkeit | AC4 |
| Rutschhemmung | R12 |

Flameshield Supreme Antislip
| Standard Grundplatte | P4 & P6 |
| Stärke | 38mm |
| Basisplatte | 5160 x 2055 mm |
| Standard Grundplattee Lagerprodukte | 2550 x 1000 mm |
| Abriebfestigkeit | AC4 |
| Rutschhemmung | R12 |
Heavy Traffic
Laden Sie unser Brochure herunter
EN Thank you for your interest! DOWNLOAD BROCHURE
DE Vielen Dank für Ihr Interesse! BROSCHÜRE HERUNTERLADEN
NL Dank voor uw interesse! BROCHURE DOWNLOADEN
FR Merci de votre intérêt! TÉLÉCHARGER LA BROCHURE
Standard/White

C-dur Standard
| Standard Grundplatte | P4, P6 & P8* |
| Stärke | 38 mm |
| Basisplatte | 5280 x 2070 mm 5600 x 2070 mm |
| Standard Grundplattee Lagerprodukte | 2400 x 600 mm 2550 x 1000 mm |
| Rohdichte | von ± 640 bis ± 750 Kg/m3 |
| Produziert nach | EN 312 |
| Abriebfestigkeit | n.a. |
| Rutschhemmung | n.a. |
| Formaldehydklasse | E1 |

C-dur Standard/White
| Standard Grundplatte | P4, P6 & P8* |
| Stärke | 38 mm |
| Basisplatte | 5280 x 2070 mm 5600 x 2070 mm |
| Standard Grundplattee Lagerprodukte | 2400 x 600 mm 2550 x 1000 mm 3000 x 850 mm |
| Rohdichte | von ± 640 bis ± 750 Kg/m3 |
| Produziert nach | EN 312 |
| Abriebfestigkeit | n.a. |
| Rutschhemmung | n.a. |
| Formaldehydklasse | E1 |
Deluxe, abriebfest und weiße Unterseite

C-dur Deluxe
| Standard Grundplatte | P4, P6 & P8* |
| Stärke | 38 mm |
| Basisplatte | 5280 x 2070 mm 5600 x 2070 mm |
| Standard Grundplattee Lagerprodukte | 2400 x 600 mm 2550 x 1000 mm |
| Rohdichte | von ± 640 bis ± 750 Kg/m3 |
| Produziert nach | EN 312 |
| Abriebfestigkeit | AC4 |
| Rutschhemmung | R10 |
| Formaldehydklasse | E1 |
C-dur Supreme Deluxe
| Standard Grundplatte | P4, P6 & P8* |
| Stärke | 38 mm |
| Basisplatte | 5280 x 2070 mm 5600 x 2070 mm |
| Standard Grundplattee Lagerprodukte | 2400 x 600 mm 2550 x 1000 mm |
| Rohdichte | von ± 640 bis ± 750 Kg/m3 |
| Produziert nach | EN 312 |
| Abriebfestigkeit | AC4 |
| Rutschhemmung | R10 |
| Formaldehydklasse | E1 |
Rutschhemmend, abriebfest und weiße Unterseite

C-dur Antislip
| Standard Grundplatte | P4, P6 & P8* |
| Stärke | 38 mm |
| Basisplatte | 5280 x 2070 mm 5600 x 2070 mm |
| Standard Grundplattee Lagerprodukte | 2400 x 600 mm 2550 x 1000 mm |
| Rohdichte | von ± 640 bis ± 750 Kg/m3 |
| Produziert nach | EN 312 |
| Abriebfestigkeit | AC4 |
| Rutschhemmung | R12 |
| Formaldehydklasse | E1 |
C-dur Supreme Antislip
| Standard Grundplatte | P4, P6 & P8* |
| Stärke | 38 mm |
| Basisplatte | 5280 x 2070 mm 5600 x 2070 mm |
| Standard Grundplattee Lagerprodukte | 2400 x 600 mm 2550 x 1000 mm |
| Rohdichte | von ± 640 bis ± 750 Kg/m3 |
| Produziert nach | EN 312 |
| Abriebfestigkeit | AC4 |
| Rutschhemmung | R12 |
| Formaldehydklasse | E1 |
Feuerhemmend, rutschhemmend & weiße Unterseite

Flameshield Deluxe
| Standard Grundplatte | P4 & P6 |
| Stärke | 38 mm |
| Basisplatte | 5160 x 2055 mm |
| Standard Grundplattee Lagerprodukte | 2550 x 1000 mm |
| Rohdichte | von ± 640 bis ± 750 Kg/m3 |
| Produziert nach | EN 312 |
| Abriebfestigkeit | AC4 |
| Rutschhemmung | R10 |
| Formaldehydklasse | E1 |
Flameshield Antislip
| Standard Grundplatte | P4 & P6 |
| Stärken | 38 mm |
| Basisplatte | 5160 x 2055 mm |
| Standard Grundplattee Lagerprodukte | 2550 x 1000 mm |
| Rohdichte | von ± 640 bis ± 750 Kg/m3 |
| Produziert nach | EN 312 |
| Abriebfestigkeit | AC4 |
| Rutschhemmung | R12 |
| Formaldehydklasse | E1 |
Flameshield Supreme Deluxe
| Standard Grundplatte | P4 & P6 |
| Stärke | 38 mm |
| Basisplatte | 5160 x 2055 mm |
| Standard Grundplattee Lagerprodukte | 2550 x 1000 mm |
| Rohdichte | von ± 640 bis ± 750 Kg/m3 |
| Produziert nach | EN 312 |
| Abriebfestigkeit | AC4 |
| Rutschhemmung | R10 |
| Formaldehydklasse | E1 |
Flameshield Supreme Antislip
| Standard Grundplatte | P4 & P6 |
| Stärken | 38 mm |
| Basisplatte | 5160 x 2055 mm |
| Standard Grundplattee Lagerprodukte | 2550 x 1000 mm |
| Rohdichte | von ± 640 bis ± 750 Kg/m3 |
| Produziert nach | EN 312 |
| Abriebfestigkeit | AC4 |
| Rutschhemmung | R12 |
| Formaldehydklasse | E1 |
*alle Werte basieren auf dem U7 Unilin Board U7: P6-Platte von Unilin mit verbesserten Eigenschaften. • P8: Interne Berghoef Bezeichnung für Platte mit der Rohdichte ± 750kg/m3.
