Mezzanine Antislip
Antislip, slijtvast en witte plafondzijde
| Standaard basisplaat | P4 & P6(U7)* |
| Alternatieve basisplaat |
P5 |
| Dikte | 38mm |
| Brandwering boven | onder | Cfl-s1 | D-s2,d0 |
| Antislip | R12 |
| Slijtvastheid | AC4 |
![]()
Product details
| Standard carrier plate | P4 & P6(U7)* |
| Alternative carrier plate | P5 |
| Thickness | 38mm |
| Base Plate | 5280 x 2070 mm 5600 x 2070 mm |
Product characteristics
Characteristics*
| Antistatic floor covering | ≤ 2 KV |
| Connection | tongue/groove 2/4 sides feather/groove 2/4 sides |
| Bending strength | 15 N/mm² |
| Modulus of Elasticity | 2600 N/mm² |
| Internal bond | 0,35 N/mm² |
| Formaldehyde emission | E1 |
| Fire protection | Cfl-s1 | D-s2,d0 |
| Slip resistance | R12 |
| Wear resistance | AC4 |
* All values based on U7 Unilin Board. • U7 is P6 Board of Unilin with improved characteristics.
Downloads
| P4 | P6 | |
| Productblad | C-Dur Antislip P4 | C-Dur Antislip P6 |
| Prestatieverklaring | DOP C-Dur Antislip P4 | DOP C-Dur Antislip P6 |






