
C-Dur White
untreated, white ceiling side
Available in | P4, P5 & P6(U7)* |
Thickness | 38mm |
Fire protection top | bottom | Cfl-s1 (P4: Dfl-s1) | D-s2,d0 |
Slip resistance top layer | n.a. |
Wear resistance top layer | n.a. |
Product details
Available in | P4, P5 & P6(U7)* |
Thickness | 38 mm |
Base Plate | 5280 x 2070 mm 5600 x 2070 mm |
Available stock product | 2400 x 600 mm 2550 x 1000 mm 3000 x 850 mm |
Product characteristics
Characteristics*
Connection | tongue/groove 2/4 sides feather/groove 2/4 sides |
Bending strength | 15 N/mm² |
Modulus of Elasticity | 2600 N/mm² |
Internal bond | 0,35 N/mm² |
Formaldehyde emission | E1 (According to EN120 or ISO 16516 LF1.8/EN 717-1*2) |
Fire protection | Cfl-s1 (P4: Dfl-s1) |
Slip resistance | n.a. |
Wear resistance | n.a. |
* All values based on U7 Unilin Board. • U7 is P6 Board of Unilin with improved characteristics.
Downloads
P4 | P6 | |
Productsheet | C-Dur White P4 | C-Dur White P6 |
Declaration of performance | DOP C-Dur White P4 | DOP C-Dur White P6 |
LF+
According to the Chemicals Prohibition Directive (ChemVerbotsV) [<= 0.1 ppm [ISO 16516 LF1.8/EN 717-1*2]
P4 | P6 | |
Productsheet | C-Dur White LF+ P4 | C-Dur White LF+ P6 |
Declaration of performance | – | DOP C-Dur White LF+ P6 |