Flameshield Supreme White
C-Class, fire retardant, white ceiling side
| Standard carrier plate | P4 & P6(U7)* |
| Thickness | 38mm |
| Fire protection top | bottom | Cfl-s1 (P4: Dfl-s1) | B-s1,d0 |
| Slip resistance top layer | n.a. |
| Wear resistance top layer | n.a. |
![]()
Product details
| Available in | P4 & P6(U7)* |
| Thickness | 38mm |
| Base Plate | 5280 x 2055 mm 5600 x 2055 mm |
Product characteristics
Characteristics*
| Connection | tongue/groove 2/4 sides feather/groove 2/4 sides |
| Bending strength | 15 N/mm² |
| Modulus of Elasticity | 2600 N/mm² |
| Internal bond | 0,35 N/mm² |
| Formaldehyde emission | E1 |
| Fire protection | Cfl-s1 (P4: Dfl-s1) | B-s1,d0 |
| Slip resistance | n.a. |
| Wear resistance | n.a. |
* All values based on U7 Unilin Board. • U7 is P6 Board of Unilin with improved characteristics.
Downloads
| P4 | P6 | |
| Productsheet | Flameshield Supreme White P4 | Flameshield Supreme White P6 |
| Declaration of performance | DOP Flameshield Supreme White P4 | DOP Flameshield Supreme White P6 |






