
Flameshield White (Class O)
C-Class, fire retardant, white ceiling side
Available in | P4 & P6(U7)* |
Thickness | 38mm |
Fire protection top | bottom | Cfl-s1 (P4: Dfl-s1) | C-s1,d0 |
Extra fire protection | Class O** |
Slip resistance top layer | n.a. |
Wear resistance top layer | n.a. |
Product details
Available in | P4 & P6(U7)* |
Thickness | 38 mm |
Base Plate | 5280 x 2055 mm 5600 x 2055 mm |
Product characteristics
Characteristics*
Connection | tongue/groove 2/4 sides feather/groove 2/4 sides |
Bending strength | 15 N/mm² |
Modulus of Elasticity | 2600 N/mm² |
Internal bond | 0,35 N/mm² |
Formaldehyde emission | E1 |
Fire protection | Cfl-s1 (P4: Dfl-s1) | C-s1,d0 |
Extra fire protection | Class O** |
Slip resistance | n.a. |
Wear resistance | n.a. |
* All values based on U7 Unilin Board. • U7 is P6 Board of Unilin with improved characteristics.
** According to BS:476 Part 6&7
Downloads
P4 | P6 | |
Productsheet | Flameshield White P4 | Flameshield White P6 |
Declaration of performance | DOP Flameshield White P4 | DOP Flameshield White P6 |